Concourse
February 23, 2026 · Version 2.0
Josh Green (D)
Christine Sakuda
Not publicly identified
Office of Enterprise Technology Services (ETS)
18
1.4M
| Project | Status | Description | Timeline |
|---|---|---|---|
| Enterprise Financial System (EFS) Modernization | RFP Issued | $68M modernization of Hawaii's 55-year-old financial management system affecting all state agencies. RFP period ended June 2025, vendor selection underway. Three-year implementation expected to transform financial operations, eliminate shadow processes, and improve usability. | 2025-2028 |
| myHawaii Digital Services Platform | Active | Single sign-on digital platform providing residents access to multiple government services through unified identity. Launched in 2025, continuing expansion to integrate additional agency services and improve citizen experience across state government. | 2025-2027 |
| Unemployment Insurance Modernization | In Progress | Modernization of Hawaii's unemployment insurance system exposed as outdated during COVID-19 pandemic. Initiative aims to replace legacy claims processing with modern, scalable platform that can handle surge demand. | 2024-2027 |
| DHS Systems Modernization Project | In Progress | Department of Human Services benefits eligibility system modernization with IV&V oversight. Preparing for System Integration Testing with focus on security remediation (80 overdue findings), requirements management, and interface testing. | 2023-2027 |
| Enterprise Payroll and Time & Attendance Modernization | In Progress | Modernizing state payroll and time tracking systems to improve accuracy, reduce manual processes, and provide better employee self-service capabilities across state agencies. | 2024-2026 |
Quick-win initiatives for immediate impact
Strategic initiatives for sustained transformation