Concourse
February 23, 2026 · Version 2.0
Josh Shapiro (D)
Bryanna Pardoe
Andy Ritter
Office of Administration -- Office for Information Technology (OA/OIT)
40
13.0M
| Project | Status | Description | Timeline |
|---|---|---|---|
| PA.gov Unified Digital Platform Expansion | Operational | Continuing expansion of the unified PA.gov platform consolidating 60+ agency websites. New features include Discover State Grants (300+ programs), PAyback permit tracking, and planned single sign-on for citizens. | Launched mid-2024, expanding through 2026 |
| BEAD Broadband Deployment | Approved | NTIA-approved $1.16B broadband deployment through the Pennsylvania Broadband Development Authority. Nearly $800M in grants provisionally approved targeting unserved and underserved communities. | 2026-2030 |
| IT Procurement Modernization | Active | Comprehensive reform of state IT procurement including policy consolidation (93 to 34), streamlined purchasing, vendor pre-qualification (ITQ), and generative AI piloting for policy drafting. | 2024-ongoing |
| CODE PA Budget Expansion | In Progress | 40% budget increase to $11.5M for CODE PA to develop enterprise grant and permit platforms, unified citizen account, and continued website modernization across state agencies. | FY2025-2026 |
| Cybersecurity Enhancement Program | In Progress | $10M Governor's cybersecurity funding boost supporting enhanced security operations, permanent CISO appointment, and strengthened security posture across 40 executive agencies. | 2025-2026 |
Quick-win initiatives for immediate impact
Strategic initiatives for sustained transformation